Top Code: 2201.30
Social Justice Studies is an expanding interdisciplinary field encompassing the study of race relations, feminist studies, LGBTQIA+ studies, and the like. The field explores and analyzes history, culture, and contemporary issues through the intersecting perspectives of race/ethnicity, gender, and economic inequality. Social Justice Studies explores how societies can better define and achieve equity, fairness, and justice.
Associate Degree for Transfer Requirements
- 60 semester or 90 quarter CSU-transferable units.
- the California State University-General Education-Breadth pattern (CSU GE-Breadth); OR the Intersegmental General Education Transfer Curriculum (IGETC) pattern.
- a minimum of 18 semester or 27 quarter units in the major or area of emphasis as determined by the community college district.
- obtainment of a minimum grade point average (GPA) of 2.0.
- earn a grade of C or better in all courses required for the major or area of emphasis, or P if the course is graded on a P/NP basis.
Please Note: The courses that universities and colleges require for transfer vary. When selecting courses for transfer purposes, students should consult with Counseling Services to determine the particular transfer requirements of specific institutions.
Program Outcomes
- In written or oral work, analyze the impact of race/ethnicity, gender, sexuality, and economic inequality in historical periods.
- Critique varied theoretical frameworks in debates on race/ethnicity, gender, sexuality, and economic inequality.
- Assess the importance of major eras, political figures, legislative acts, social trends, and economic policy on racial/ethnic, gender, economic, and other minority groups.
- Compare and contrast the experiences of marginalized groups with that of dominant groups, including concerns of race/ethnicity, socioeconomic status, and gender identity.
- Critique ongoing social debates on race relations, gender relations, and the like.
Code | Title | Units |
---|---|---|
Required Core | ||
SOC 014 | INTRODUCTION TO ETHNIC STUDIES | 3 |
SOC 030 | INTRODUCTION TO GENDER | 3 |
Select one of the following: | 3 | |
CULTURAL ANTHROPOLOGY | ||
AFRICAN-AMERICAN LITERATURE | ||
ASIAN AMERICAN LITERATURE | ||
MEXICAN AND CHICANO LITERATURE | ||
CULTURAL GEOGRAPHY | ||
WOMEN IN AMERICAN SOCIETY | ||
AFRICAN AMERICAN HISTORY TO 1865 | ||
AFRICAN AMERICAN HISTORY FROM 1865 | ||
THE NORTH AMERICAN INDIAN | ||
HISTORY OF ASIAN PACIFIC AMERICANS | ||
HISTORY OF MEXICAN AMERICANS IN THE UNITED STATES | ||
PSYCHOLOGY OF THE AFRO-AMERICAN | ||
CHICANO SOCIOLOGY | ||
SOCIOLOGY OF THE AFRICAN-AMERICAN | ||
SOCIOLOGY OF THE ASIAN AMERICAN | ||
List A | ||
Select three courses from at least two of the following areas not already used: | 9-11 | |
Area 1: History or Government | ||
WOMEN IN AMERICAN SOCIETY | ||
AFRICAN AMERICAN HISTORY TO 1865 | ||
AFRICAN AMERICAN HISTORY FROM 1865 | ||
THE NORTH AMERICAN INDIAN | ||
HISTORY OF ASIAN PACIFIC AMERICANS | ||
HISTORY OF MEXICAN AMERICANS IN THE UNITED STATES | ||
INTRODUCTION TO POLITICAL ECONOMY | ||
Area 2: Arts and Humanities | ||
HISTORY OF MEXICAN AND CHICANO ART | ||
INTERCULTURAL COMMUNICATION | ||
or LING 012 | INTERCULTURAL COMMUNICATION | |
NATIVE AMERICAN MYTHOLOGY AND LITERATURE | ||
QUEER STUDIES IN LITERATURE | ||
AFRICAN-AMERICAN LITERATURE | ||
ASIAN AMERICAN LITERATURE | ||
MEXICAN AND CHICANO LITERATURE | ||
INTRODUCTION TO THE HUMANITIES | ||
HUMANITIES, SCIENCE AND TECHNOLOGY | ||
HUMANITIES AND THE SOCIAL SCIENCES | ||
HUMANITIES THROUGH THE ARTS | ||
AFRICAN AMERICAN MUSIC | ||
Area 3: Social Science | ||
AMERICAN INDIAN CULTURES | ||
MEXICAN AND CHICANO CULTURE | ||
PSYCHOLOGY OF THE AFRO-AMERICAN | ||
STUDIES IN CHICANO BEHAVIOR | ||
PSYCHOLOGY OF THE ASIAN AMERICAN | ||
CHICANO SOCIOLOGY | ||
SOCIOLOGY OF THE AFRICAN-AMERICAN | ||
SOCIOLOGY OF THE ASIAN AMERICAN | ||
Area 4: Quantitative Reasoning and Research Methods | ||
RESEARCH METHODS IN PSYCHOLOGY | ||
INTRODUCTION TO RESEARCH METHODS IN SOCIAL SCIENCES | ||
Select one of the following: | ||
STATISTICS FOR BUSINESS AND ECONOMICS | ||
STATISTICS FOR BEHAVIORAL AND SOCIAL SCIENCES | ||
ELEMENTARY STATISTICS | ||
HONORS ELEMENTARY STATISTICS | ||
Area 5: Major Preparation | ||
Any of the above listed courses not already used. | ||
Required Subtotal | 18-20 | |
CSU General Education or IGETC CSU Pattern | 37-39 | |
Transferable Electives (as needed to reach 60 transferable units) | ||
Degree Total | 60 |
Visit the Program Mapper for a suggested sequence of courses.