Top Code:
4999.00The primary goal of this program is to prepare students for continued studies in any of the various STEM fields. Students who choose this area of emphasis will be prepared to pursue multidisciplinary programs of study at the university level. This area of emphasis provides a flexible curriculum for high-achieving students to study various areas of study in the Applied Sciences. The areas of study include: mathematics, engineering, physics, electronics, design technology, computer science, and computer information systems.
For students intending to transfer, courses identified for the area of emphasis fulfill major preparation requirements as demonstrated through ASSIST.org articulation. Select courses are based on ASSIST.org data for major preparation articulation with selected transfer institutions. Consult with a Counselor for specific information regarding the intended major at the college the student is choosing. Courses used to complete a student's area of emphasis can double count for general education just as they may for any other major. Although the associate degree recognizes the completion of lower division general education requirements, it does not guarantee admission to a specific campus in the CSU or UC system, nor does it guarantee admission to a specific major or a specific community college program. Some majors and schools require a higher GPA than is necessary for the associate degree. Students should meet with a Counselor to determine the lower division major preparation coursework in addition to which general education pattern is required for transfer or for community college programs.
Program Outcomes
- Analyze and evaluate concepts and problems from a multidisciplinary STEM point of view.
- Propose and communicate creative solutions to STEM problems through collaboration, leadership, and teamwork.
- Apply scientific thinking and use technology to resolve analytical problems.
Requirements for the Area of Emphasis
Courses must be completed with a grade of “C” or better, or P if the course is graded on a P/NP basis. All courses must be numbered 001–099 or C1000xx-C2999xx. Students must complete at least 3 units in three different areas listed below for a total of 18 units.
| Code | Title | Units |
|---|---|---|
| Chemistry | ||
| CHEM 001A | GENERAL CHEMISTRY AND CHEMICAL ANALYSIS I | 5 |
| CHEM 001B | GENERAL CHEMISTRY AND CHEMICAL ANALYSIS II | 5 |
| CHEM 022 | INTRODUCTORY CHEMISTRY | 4 |
| Computer Studies | ||
| CIS 012 | INTRODUCTION TO SOFTWARE DEVELOPMENT IN PYTHON | 3 |
| CIS 014 | C++ PROGRAMMING | 3 |
| CIS 016 | JAVA PROGRAMMING | 3 |
| CS 001 | INTRODUCTION TO COMPUTERS AND PROGRAMMING | 3 |
| CS 002 | FUNDAMENTALS OF COMPUTER SCIENCE I | 4 |
| CS 003A | FUNDAMENTALS OF COMPUTER SCIENCE II (C++) | 3 |
| CS 003AL | FUNDAMENTALS OF COMPUTER SCIENCE II (C++) LAB | 1 |
| CS 003B | FUNDAMENTALS OF COMPUTER SCIENCE (JAVA) | 3 |
| CS 003BL | FUNDAMENTALS OF COMPUTER SCIENCE (JAVA) LAB | 1 |
| CS 003C | FUNDAMENTALS OF COMPUTER SCIENCE (PYTHON) | 3 |
| CS 003CL | FUNDAMENTALS OF COMPUTER SCIENCE (PYTHON) LAB | 1 |
| CS 006 | INTRODUCTION TO APPLIED LOGIC DESIGN | 4 |
| CS 008 | FUNDAMENTALS OF COMPUTER SCIENCE III (C++) WITH DATA STRUCTURES | 3 |
| CS 008L | FUNDAMENTALS OF COMPUTER SCIENCE III (C++) with DATA STRUCTURES LAB | 1 |
| CS 018 | UNIX SCRIPTING WITH BASH | 3 |
| CS 021 | INTRODUCTION TO PROGRAMMING CONCEPTS AND METHODOLOGIES | 3 |
| CS 045 | DISCRETE STRUCTURES WITH COMPUTER SCIENCE APPLICATIONS | 4 |
| CS 066 | COMPUTER ARCHITECTURE AND ASSEMBLY LANGUAGE PROGRAMMING | 3 |
| CS 066L | COMPUTER ARCHITECTURE AND ASSEMBLY LANGUAGE PROGRAMMING LAB | 1 |
| Engineering | ||
| ENGR 001A | SURVEYING | 3 |
| ENGR 002 | ENGINEERING GRAPHICS | 3 |
| ENGR 010 | INTRODUCTION TO ENGINEERING | 2 |
| ENGR 011 | STATICS | 3 |
| ENGR 012 | DYNAMICS | 3 |
| ENGR 013 | STRENGTH OF MATERIALS | 3 |
| ENGR 014 | MATERIALS OF CONSTRUCTION | 3 |
| ENGR 016 | ENGINEERING CIRCUITS | 3 |
| ENGR 016L | ENGINEERING CIRCUITS LABORATORY | 1 |
| ENGR 018 | INTRODUCTION TO NUMERICAL ANALYSIS | 3 |
| Mathematics | ||
| MATH 003 | COLLEGE ALGEBRA FOR STEM | 5 |
| MATH 005A | CALCULUS I: LATE TRANSCENDENTALS | 5 |
| or MATH 005AH | CALCULUS I: LATE TRANSCENDENTALS - HONORS | |
| MATH 005B | CALCULUS II: LATE TRANSCENDENTALS | 5 |
| or MATH 005BH | CALCULUS II: LATE TRANSCENDETALS - HONORS | |
| MATH 005C | MULTIVARIABLE CALCULUS | 5 |
| or MATH 005CH | HONORS MULTIVARIABLE CALCULUS | |
| MATH 008 | PRECALCULUS TRIGONOMETRY | 4 |
| MATH 009 | PRECALCULUS MATHEMATICS | 6 |
| MATH 010 | LINEAR ALGEBRA AND APPLICATIONS | 4 |
| or MATH 010H | HONORS LINEAR ALGEBRA AND APPLICATIONS | |
| MATH 022 | DISCRETE MATHEMATICS | 4 |
| MATH 055 | DIFFERENTIAL EQUATIONS | 4 |
| or MATH 055H | HONORS DIFFERENTIAL EQUATIONS | |
| Physics | ||
| PHYS 002A | GENERAL PHYSICS I: MECHANICS AND THERMAL PHYSICS | 4 |
| PHYS 002B | GENERAL PHYSICS II: ELECTROMAGNETISM, OPTICS, AND MODERN PHYSICS | 4 |
| PHYS 008A | PHYSICS FOR SCIENTISTS AND ENGINEERS I: MECHANICS | 5 |
| PHYS 008B | PHYSICS FOR SCIENTISTS AND ENGINEERS II: WAVES, ELECTRICITY & MAGNETISM | 5 |
| PHYS 008C | PHYSICS FOR SCIENTISTS AND ENGINEERS III: THERMODYNAMICS, OPTICS, AND MODERN PHYSICS | 5 |
| Technology | ||
| DT 008A | INTRODUCTION TO DIGITAL DESIGN AND FABRICATION | 3 |
| DT 008B | INTERMEDIATE DIGITAL DESIGN AND FABRICATION | 3 |
General Education Requirements for the Associate in Science Degree
- General Information
- PCC Local Gen Ed
- Students who have previously been awarded a bachelor‛s degree or higher from a U.S. institutionally accredited institution shall be deemed to have fulfilled the general education and elective course requirements for the Associate in Science degree.
- Cal-GETC
- Students with rights to the former general education patterns can complete IGETC or CSU GE in lieu of Cal-GETC. Students should consult with an Academic Counselor to determine which general education pattern to complete and may refer to an appropriate archived College Catalog or www.assist.org for more information.
