Top Code:
1270.00The area of emphasis in Kinesiology and Wellness provides for a student with an understanding of kinesiology, health promotion, and the mechanics of human bodily movement. The word kinesiology comes from the Greek, kinesis, which means to move. Kinesiology is the study of the art and science of human movement. The discipline of Kinesiology is dedicated to the study of human movement as it relates to sport, dance, and exercise. This area of emphasis is intended to align student course work with preparation for transfer to universities in such bachelor degree majors as Kinesiology, Exercise Science, Physical Education, and other similar fields of study. Kinesiology and Wellness is designed for the student preparing, in the long run, to become a physical education teacher, to study a health-related profession, or to pursue a career in other related fields that typically require a bachelor’s degree.
Please Note: The courses that universities and colleges require for transfer vary. When selecting courses for transfer purposes, students should consult with Counseling Services to determine the particular transfer requirements of specific transfer institutions.
Program Outcomes
- Demonstrate a competence in human anatomy, chemistry, physiology, and biomechanical movement.
- Examine the behavioral, historical and sociological aspects of human movement.
- Comprehend theoretical approaches and major concepts of health, wellness and physical activity.
- Apply the fundamentals, rules and regulations of a variety of team and individual sports.
Requirements for the area of emphasis
Courses must be completed with a grade of C or better. All courses must be numbered 001–099. Students must complete 22-26 units with a minimum number of units in each of the categories listed below.
Code | Title | Units |
---|---|---|
Required Core | ||
HED 044 | HEALTH EDUCATION | 3 |
KINT 003 | INTRODUCTION TO KINESIOLOGY | 3 |
KINT 097 | THEORY AND DEVELOPMENT OF FITNESS AND WELLNESS | 3 |
or KINT 014 | WELLNESS FOR LIFE | |
Kinesiology and Movement | ||
Select three to four units of the following: | 3-4 | |
OFF-SEASON CONDITIONING INTERCOLLEGIATE–BADMINTON | ||
OFF-SEASON CONDITIONING INTERCOLLEGIATE-BASEBALL | ||
OFF-SEASON CONDITIONING INTERCOLLEGIATE–BASKETBALL | ||
OFF-SEASON CONDITIONING INTERCOLLEGIATE-CROSS COUNTRY | ||
OFF-SEASON CONDITIONING INTERCOLLEGIATE–FOOTBALL | ||
OFF-SEASON CONDITIONING INTERCOLLEGIATE–SOCCER | ||
OFF-SEASON CONDITIONING INTERCOLLEGIATE-SOFTBALL | ||
OFF-SEASON CONDITIONING INTERCOLLEGIATE-SWIMMING AND DIVING | ||
OFF-SEASON CONDITIONING INTERCOLLEGIATE-TRACK AND FIELD | ||
OFF-SEASON CONDITIONING INTERCOLLEGIATE-VOLLEYBALL | ||
OFF-SEASON CONDITIONING INTERCOLLEGIATE-WATER POLO | ||
PRE-SEASON INTERCOLLEGIATE ATHLETICS | ||
INTERCOLLEGIATE SPORTS-BASEBALL | ||
INTERCOLLEGIATE SPORTS-BASKETBALL | ||
INTERCOLLEGIATE SPORTS-CROSS COUNTRY | ||
INTERCOLLEGIATE SPORTS-FOOTBALL | ||
INTERCOLLEGIATE SPORTS – SOCCER | ||
INTERCOLLEGIATE SPORTS-SOFTBALL | ||
INTERCOLLEGIATE SPORTS-SWIMMING | ||
INTERCOLLEGIATE SPORTS-TRACK AND FIELD | ||
INTERCOLLEGIATE SPORTS-VOLLEYBALL | ||
INTERCOLLEGIATE SPORTS-WATER POLO | ||
INTERCOLLEGIATE SPORTS-BADMINTON | ||
INTERCOLLEGIATE SAND VOLLEYBALL | ||
BEGINNING SWIMMING I | ||
BEGINNING SWIMMING II | ||
INTERMEDIATE SWIMMING & FITNESS | ||
ADVANCED SWIMMING AND FITNESS | ||
ADAPTED FITNESS ACTIVITIES | ||
BEGINNING AQUATIC FITNESS ACTIVITIES | ||
INTERMEDIATE AQUATIC FITNESS ACTIVITIES | ||
BEGINNING STRENGTH TRAINING | ||
INTERMEDIATE STRENGTH TRAINING | ||
ADVANCED STRENGTH TRAINING | ||
FITNESS TESTING AND INDEPENDENT EXERCISE | ||
BEGINNING FITNESS ACTIVITIES | ||
INTERMEDIATE FITNESS ACTIVITIES | ||
ADVANCED FITNESS ACTIVITIES | ||
STRETCHING FITNESS ACTIVITY | ||
BEGINNING SELF DEFENSE | ||
INTERMEDIATE SELF DEFENSE | ||
AEROBIC FITNESS | ||
POLICE-FIRE AGILITY TRAINING | ||
CARDIOVASCULAR CONDITIONING | ||
CYCLING FOR FITNESS | ||
BEGINNING CYCLING FOR FITNESS - STATIONARY, INDOOR | ||
INTERMEDIATE CYCLING FOR FITNESS | ||
ADVANCED CYCLING FOR FITNESS - STATIONARY, INDOOR | ||
BEGINNING YOGA | ||
INTERMEDIATE YOGA | ||
ADVANCED YOGA | ||
BEGINNING TAI CHI | ||
INTERMEDIATE TAI CHI | ||
ADVANCED TAI CHI | ||
ZUMBA | ||
BEGINNING FLAG FOOTBALL | ||
INTERMEDIATE FLAG FOOTBALL | ||
ADVANCED FLAG FOOTBALL | ||
BEGINNING FITNESS WALKING | ||
INTERMEDIATE FITNESS WALKING | ||
ADVANCED FITNESS WALKING | ||
BEGINNING CROSS TRAINING | ||
INTERMEDIATE CROSS TRAINING | ||
ADVANCED CROSS TRAINING | ||
EXPERT CROSS TRAINING | ||
BEGINNING BADMINTON | ||
INTERMEDIATE BADMINTON | ||
ADVANCED BADMINTON | ||
BEGINNING FENCING | ||
INTERMEDIATE FENCING | ||
ADVANCED FENCING | ||
BEGINNING WEIGHT TRAINING FOR WOMEN | ||
INTERMEDIATE WEIGHT TRAINING FOR WOMEN | ||
ADVANCED WEIGHT TRAINING FOR WOMEN | ||
BEGINNING INDOOR FUTSAL | ||
INTERMEDIATE INDOOR FUTSAL | ||
BEGINNING BOOT CAMP | ||
INTERMEDIATE BOOT CAMP | ||
ADVANCED BOOT CAMP | ||
BEGINNING TENNIS | ||
INTERMEDIATE TENNIS | ||
ADVANCED TENNIS | ||
BEGINNING BASKETBALL | ||
INTERMEDIATE BASKETBALL | ||
ADVANCED BASKETBALL | ||
BEGINNING SOCCER | ||
INTERMEDIATE SOCCER | ||
ADVANCED SOCCER | ||
BEGINNING VOLLEYBALL | ||
INTERMEDIATE VOLLEYBALL | ||
ADVANCED VOLLEYBALL | ||
BEGINNING SAND VOLLEYBALL | ||
INTERMEDIATE SAND VOLLEYBALL | ||
Behavioral Development and Diversity | ||
Select three to four units of the following: | 3-4 | |
INTRODUCTION TO COLLEGE | ||
LEARNING STRATEGIES AND COLLEGE SKILLS DEVELOPMENT | ||
CAREER PLANNING | ||
FIRST YEAR SEMINAR | ||
INTRODUCTORY PSYCHOLOGY | ||
or PSYC 001H | HONORS INTRODUCTORY PSYCHOLOGY | |
RESEARCH METHODS IN PSYCHOLOGY | ||
HUMAN SEXUALITY | ||
INTRODUCTORY SOCIOLOGY | ||
INTRODUCTION TO ETHNIC STUDIES | ||
AFRICAN AMERICAN SOCIOLOGY | ||
or ETH 063 | AFRICAN AMERICAN SOCIOLOGY | |
ASIAN PACIFIC AMERICAN SOCIOLOGY | ||
or ETH 073 | ASIAN PACIFIC AMERICAN SOCIOLOGY | |
CHICANO SOCIOLOGY | ||
or ETH 083 | CHICANO SOCIOLOGY | |
Scientific and Nutrition Background | ||
Select seven to nine of the following: | 7-9 | |
HUMAN ANATOMY | ||
GENERAL CHEMISTRY AND CHEMICAL ANALYSIS I | ||
or CHEM 002A | CHEMISTRY - GENERAL, ORGANIC AND BIOCHEMISTRY I | |
HUMAN PHYSIOLOGY | ||
HUMAN NUTRITION | ||
or NUTR 025 | NUTRITION FOR SPORT, EXERCISE, AND HEALTH | |
Total Units | 22-26 |
Visit the Program Mapper for a suggested sequence of courses.