Top Code:
0614.00Interactive Art & Design is a field where art and design practices meet technology. Entry-level employment in fields like web design, interaction design, graphic design, game design, creative coding, entertainment, and mobile apps. Emphasis on interdisciplinary teamwork and collaboration. Students will develop a portfolio and participate in a shared incubator course with all Design/Media Arts students.
Required: Students must select 3 courses (9 units) from any of the emphases to complete the certificate.
All courses in this certificate require literacy and proficiency in writing and math. Projects require written, oral, and visual presentations as well as the application of basic math principles and skills.
A Certificate of Achievement is awarded upon completion of all required courses with a grade of C or better.
Program Outcomes
- Develop original interactive art and design content using foundational creative process, principles of interactivity, and appropriate techniques.
- Identify essential industry competencies and explore applications and learning resources to identify practical approaches to problem-solving.
- Strategize and manage efficient design and production workflows.
- Demonstrate the ability to work in teams effectively.
- Communicate interactive art and design projects effectively through appropriate verbal, written and visual techniques.
Requirements for the Certificate of Achievement
Code | Title | Units |
---|---|---|
Required Foundation Courses | ||
DMA 002 | HISTORY OF DESIGN AND MEDIA ARTS | 3 |
or DMA 004 | HISTORY OF DIGITAL GAMES | |
DMA 012 | DIGITAL ART: PAINTING & DRAWING | 3 |
DMA 070 | MOTION GRAPHICS | 3 |
or DMA 072 | 2D ANIMATION | |
Emphasis | ||
Select three courses from any of the following: | 9 | |
Options for Web Design & Development | ||
WEB DESIGN & DEVELOPMENT | ||
INTERACTION DESIGN | ||
CREATIVE CODING FOR THE INTERNET | ||
Options for Interaction Design & User Experience (UX) | ||
INTERACTION DESIGN | ||
USER EXPERIENCE DESIGN (UX) | ||
CREATIVE CODING FOR MOBILE DEVICES | ||
Options for Game Design & Development | ||
3D MODELING & SCULPTING | ||
or DMA 080B | 3D ANIMATION & SIMULATIONS | |
GAME DESIGN I | ||
GAME DESIGN II: GAME ENGINES | ||
Options for Creative Coding | ||
CREATIVE CODING | ||
CREATIVE CODING FOR THE INTERNET | ||
CREATIVE CODING FOR MOBILE DEVICES | ||
Required Capstone Course | ||
DMA 098 | DESIGN/MEDIA ARTS INCUBATOR | 3 |
or ART 075 | EXHIBITION AND PRESENTATION OF VISUAL ART | |
Total Units | 21 |
Recommended Electives
Code | Title | Units |
---|---|---|
ART 011A | FOUNDATION DRAWING | 3 |
ART 015 | SKETCHING FOR DESIGN | 3 |
ART 031A | COLOR AND COMPOSITION – TWO DIMENSIONAL DESIGN | 3 |
BUS 116 | ENTREPRENEURSHIP | 3 |
CINE 026A | BEGINNING ELECTRONIC FILMMAKING | 3 |
DMA 020A | GRAPHIC DESIGN I | 3 |
SPCH 001 | FUNDAMENTALS OF SPEECH | 3 |
or SPCH 001H | HONORS FUNDAMENTALS OF SPEECH | |
SPCH 010 | INTERPERSONAL COMMUNICATION | 3 |
TVR 002A | BEGINNING AUDIO PRODUCTION | 3 |
TVR 019 | MEDIA AESTHETICS AND CINEMATIC ARTS | 3 |
Visit Program Mapper for a suggested sequence of courses.