Top Code:
1001.00This curriculum is appropriate for students seeking transfer to programs that focus on the practice of fine art, or who wish to pursue professional practice as a visual artist. (Suitable transfer programs at four- year colleges, universities, or art institutes include the traditional studio arts—drawing, painting, sculpture, printmaking and ceramics; programs in photography and digital media that have a fine arts emphasis; and studio art programs that are not media-specific, with names such as “new genres”).
Students completing the degree program will develop a portfolio of original artwork and prepare their work for exhibition. Students pursuing a Bachelor’s degree should research the specific requirements of desired transfer institutions and meet with a counselor, as completion of this certificate program is not a guarantee of acceptance. Students are advised to meet with a full-time visual arts faculty member for suggestions of potential transfer institutions and additional curriculum specific to their needs. (Students will be advised to complete the CSU-GE-Breadth or IGETC CSU pattern.)
A Certificate of Achievement is awarded upon completion of all required courses with a grade of C or better.
Program Outcomes
- Demonstrate proficiency in the use of tools and materials in at least one studio arts discipline.
- Analyze the formal properties and social content of works of art, verbally and in writing.
- Create a portfolio of original art work.
Requirements for the Certificate of Achievement
| Code | Title | Units |
|---|---|---|
| Required Core | ||
| ART 011A | FOUNDATION DRAWING | 3 |
| ART 001B | HISTORY OF WESTERN ART – RENAISSANCE THROUGH CONTEMPORARY | 3 |
| or ART 004D | HISTORY OF MODERN ART | |
| Required Capstone Course | ||
| ART 075 | EXHIBITION AND PRESENTATION OF VISUAL ART | 3 |
| or ART 145 | PORTFOLIO DEVELOPMENT AND CRITIQUE | |
| Required Electives | ||
| Choose from this list of courses | 9 | |
| INTERMEDIATE DRAWING | ||
| PORTFOLIO DEVELOPMENT OF DRAWING | ||
| BEGINNING LIFE DRAWING | ||
| BEGINNING PAINTING | ||
| INTERMEDIATE PAINTING | ||
| ADVANCED PAINTING | ||
| BEGINNING WATERCOLOR PAINTING | ||
| INTERMEDIATE WATERCOLOR PAINTING | ||
| PRINTMAKING – INTAGLIO AND RELIEF | ||
| PRINTMAKING – LITHOGRAPHY | ||
| PRINTMAKING – MONOTYPE | ||
| PRINTMAKING – SILK SCREEN | ||
| BEGINNING SCULPTURE | ||
| SCULPTURE | ||
| FIGURE SCULPTURE | ||
| INTRODUCTION TO CERAMICS | ||
| INTERMEDIATE CERAMICS | ||
| ADVANCED CERAMICS | ||
| HANDBUILT CERAMICS | ||
| HANDBUILT CERAMICS | ||
| HANDBUILT CERAMICS | ||
| INTRODUCTION TO BLACK AND WHITE PHOTOGRAPHY | ||
| BEGINNING DIGITAL PHOTOGRAPHY | ||
| DIGITAL ART: DESIGN FOUNDATION | ||
| DIGITAL ART: PAINTING & DRAWING | ||
| CREATIVE CODING | ||
| CREATIVE CODING FOR THE INTERNET | ||
| CREATIVE CODING FOR MOBILE DEVICES | ||
| PHYSICAL COMPUTING FOR ART & DESIGN | ||
| MOTION GRAPHICS | ||
| Total Units | 18 | |
Studio Electives
General Education Requirements for the Associate in Science Degree
Visit the Program Mapper for a suggested Sequence of Courses.
