Top Code:
2201.30Social Justice Studies is an expanding interdisciplinary field encompassing the study of race relations, feminist studies, LGBTQIA+ studies, and the like. The field explores and analyzes history, culture, and contemporary issues through the intersecting perspectives of race/ethnicity, gender, and economic inequality. Social Justice Studies explores how societies can better define and achieve equity, fairness, and justice.
Associate Degree for Transfer Requirements
- 60 semester or 90 quarter CSU-transferable units.
- Completion of the California General Education Transfer Curriculum (Cal-GETC); or students with rights to former general education patterns can complete California State University-General Education-Breadth pattern (CSU GE-Breadth) or the Intersegmental General Education Transfer Curriculum (IGETC-CSU) pattern.
- A minimum of 18 semester or 27 quarter units in the major or area of emphasis as determined by the community college district.
- Obtainment of a minimum grade point average (GPA) of 2.0.
- All courses in the major must be completed with a grade of “C” or better, or P if the course is graded on a P/NP basis.
PLEASE NOTE: The courses that universities and colleges require for transfer vary. When selecting courses for transfer purposes, students should consult with an Academic Counselor to determine the particular transfer requirements of specific institutions.
Program Outcomes
- Analyze the impact of race/ethnicity, gender, sexuality, and economic inequality in historical periods in written and oral work.
- Critique varied theoretical frameworks in debates on race/ethnicity, gender, sexuality, and economic inequality.
- Assess the importance of major eras, political figures, legislative acts, social trends, and economic policy on racial/ethnic, gender, economic, and other minority groups.
- Compare and contrast the experiences of marginalized groups with that of dominant groups, including concerns of race/ethnicity, socioeconomic status, and gender identity
- Critique ongoing social debates on race relations, gender relations, and the like.
Associate in Arts in Social Justice Studies: General for Transfer Degree
| Code | Title | Units |
|---|---|---|
| REQUIRED CORE | ||
| SOC 014 | INTRODUCTION TO ETHNIC STUDIES | 3 |
| or SOC 014H | HONORS INTRODUCTION TO ETHNIC STUDIES | |
| or ETH 014 | INTRODUCTION TO ETHNIC STUDIES | |
| or ETH 014H | HONORS INTRODUCTION TO ETHNIC STUDIES | |
| SOC 030 | INTRODUCTION TO GENDER | 3 |
| or SOC 035 | LGBTQ STUDIES | |
| Select one of the following: | 3 | |
| CULTURAL ANTHROPOLOGY | ||
or ANTH 002H | HONORS CULTURAL ANTHROPOLOGY | |
| AFRICAN AMERICAN LITERATURE | ||
or ETH 065 | AFRICAN AMERICAN LITERATURE | |
| ASIAN PACIFIC AMERICAN LITERATURE | ||
or ETH 075 | ASIAN PACIFIC AMERICAN LITERATURE | |
| CHICANO AND MEXICAN LITERATURE | ||
or ETH 085 | CHICANO AND MEXICAN LITERATURE | |
| CULTURAL GEOGRAPHY | ||
| WOMEN IN AMERICAN SOCIETY | ||
| HISTORY OF INDIGENOUS NATIVE AMERICANS | ||
or ETH 051 | HISTORY OF INDIGENOUS NATIVE AMERICANS | |
| AFRICAN AMERICAN HISTORY TO 1865 | ||
or ETH 061A | AFRICAN AMERICAN HISTORY TO 1865 | |
| AFRICAN AMERICAN HISTORY FROM 1865 | ||
or ETH 061B | AFRICAN AMERICAN HISTORY FROM 1865 | |
| ASIAN PACIFIC AMERICAN HISTORY | ||
or ETH 071 | ASIAN PACIFIC AMERICAN HISTORY | |
| MEXICAN AMERICAN HISTORY | ||
or ETH 081 | MEXICAN AMERICAN HISTORY | |
| AFRICAN AMERICAN PSYCHOLOGY | ||
or ETH 062 | AFRICAN AMERICAN PSYCHOLOGY | |
| AFRICAN AMERICAN SOCIOLOGY | ||
or ETH 063 | AFRICAN AMERICAN SOCIOLOGY | |
| ASIAN PACIFIC AMERICAN SOCIOLOGY | ||
or ETH 073 | ASIAN PACIFIC AMERICAN SOCIOLOGY | |
| CHICANO SOCIOLOGY | ||
or ETH 083 | CHICANO SOCIOLOGY | |
| LIST A: SELECT THREE COURSES FROM AT LEAST TWO OF THE FOLLOWING AREAS (Only one course from Area 4 may be used) | 9-11 | |
Area 1: History or Government | ||
| WOMEN IN AMERICAN SOCIETY | ||
| HISTORY OF INDIGENOUS NATIVE AMERICANS | ||
or ETH 051 | HISTORY OF INDIGENOUS NATIVE AMERICANS | |
| AFRICAN AMERICAN HISTORY TO 1865 | ||
or ETH 061A | AFRICAN AMERICAN HISTORY TO 1865 | |
| AFRICAN AMERICAN HISTORY FROM 1865 | ||
or ETH 061B | AFRICAN AMERICAN HISTORY FROM 1865 | |
| ASIAN PACIFIC AMERICAN HISTORY | ||
or ETH 071 | ASIAN PACIFIC AMERICAN HISTORY | |
| MEXICAN AMERICAN HISTORY | ||
or ETH 081 | MEXICAN AMERICAN HISTORY | |
| INTRODUCTION TO POLITICAL ECONOMY | ||
Area 2: Arts and Humanities | ||
| MEXICAN AND CHICANA/O ART HISTORY | ||
| LANGUAGE AND CROSS-CULTURAL COMMUNICATION | ||
or LING 012 | LANGUAGE AND CROSS-CULTURAL COMMUNICATION | |
| NATIVE AMERICAN LITERATURE AND CULTURAL EXPRESSION | ||
or ETH 055 | NATIVE AMERICAN LITERATURE AND CULTURAL EXPRESSION | |
| STUDIES IN QUEER LITERATURE | ||
| AFRICAN AMERICAN LITERATURE | ||
or ETH 065 | AFRICAN AMERICAN LITERATURE | |
| ASIAN PACIFIC AMERICAN LITERATURE | ||
or ETH 075 | ASIAN PACIFIC AMERICAN LITERATURE | |
| CHICANO AND MEXICAN LITERATURE | ||
or ETH 085 | CHICANO AND MEXICAN LITERATURE | |
| INTRODUCTION TO THE HUMANITIES | ||
| HUMANITIES, SCIENCE AND TECHNOLOGY | ||
| HUMANITIES AND THE SOCIAL SCIENCES | ||
| HUMANITIES THROUGH THE ARTS | ||
| AFRICAN AMERICAN MUSIC | ||
Area 3: Social Science | ||
| AMERICAN INDIAN CULTURES | ||
| CHICANO/A AND LATINO/A AMERICAN CULTURE | ||
or ETH 086 | CHICANO/A AND LATINO/A AMERICAN CULTURE | |
| AFRICAN AMERICAN PSYCHOLOGY | ||
or ETH 062 | AFRICAN AMERICAN PSYCHOLOGY | |
| PSYCHOLOGY OF THE ASIAN AMERICAN | ||
or ETH 072 | PSYCHOLOGY OF THE ASIAN AMERICAN | |
| CHICANO/A PSYCHOLOGY | ||
or ETH 082 | CHICANO/A PSYCHOLOGY | |
| AFRICAN AMERICAN SOCIOLOGY | ||
or ETH 063 | AFRICAN AMERICAN SOCIOLOGY | |
| ASIAN PACIFIC AMERICAN SOCIOLOGY | ||
or ETH 073 | ASIAN PACIFIC AMERICAN SOCIOLOGY | |
| CHICANO SOCIOLOGY | ||
or ETH 083 | CHICANO SOCIOLOGY | |
Area 4: Quantitative Reasoning and Research Methods (Only one course may be used for List A) | ||
| RESEARCH METHODS IN PSYCHOLOGY | ||
| INTRODUCTION TO RESEARCH METHODS IN SOCIAL SCIENCES | ||
| STATISTICS FOR BEHAVIORAL AND SOCIAL SCIENCES | ||
or STAT C1000 | INTRODUCTION TO STATISTICS | |
or STAT C1000H | INTRODUCTION TO STATISTICS - HONORS | |
or STAT 015 | STATISTICS FOR BUSINESS AND ECONOMICS | |
Area 5: Major Preparation | ||
| Any of the above listed courses not already used. | ||
| Required Subtotal | 18-20 | |
| Cal-GETC 1 | 34 | |
| Transferable Electives (as needed to reach 60 transferable units) | ||
| Degree Total | 60 | |
- 1
Students with rights to former general education patterns are able to use the CSU GE or IGETC-CSU in lieu of Cal-GETC to complete the general education requirement of this degree. Students should consult with an Academic Counselor to help determine which general education pattern to complete.
Visit the Program Mapper for a suggested sequence of courses.
General Education Requirements for the Associate in Arts Degree for Transfer
- General Information
- Cal-GETC
- Students with rights to the former general education patterns can complete IGETC-CSU or CSU GE in lieu of Cal-GETC. Students should consult with an Academic Counselor to determine which general education pattern to complete and may refer to an appropriate archived College Catalog or www.assist.org for more information.
