Top Code:
1270.00Kinesiology is the study of movement as it relates to physical activity, health, disease prevention, exercise, and sport. Kinesiology Majors are grounded in an interdisciplinary body of knowledge which encompasses the biological, psychological, physical, and social sciences. They use this knowledge to understand how the human body responds to movement, exercise, exercise training, and overall fitness. Kinesiology majors can find employment in health care, coaching, sports officiating, and athletic training. Public schools also recruit kinesiologists for their physical education departments or programs. Lastly, a baccalaureate degree in Kinesiology can also lead to advanced degrees in Physical Therapy, Occupational Therapy, or Medical School.
Students must complete a minimum of 21 units.
The Associate in Arts in Kinesiology for Transfer Degree Requirements:
- 60 semester or 90 quarter CSU-transferable units.
- the California State University-General Education-Breadth pattern (CSU GE-Breadth); or the Intersegmental General Education Transfer Curriculum (IGETC) pattern.
- a minimum of 18 semester or 27 quarter units in the major or area of emphasis as determined by the community college district.
- obtainment of a minimum grade point average (GPA) of 2.0.
- earn a grade of C or better in all courses required for the major or area of emphasis, or P if the course is graded on a P/NP basis.
Pasadena City College may certify a maximum of 39 units as having fulfilled the CSU lower division general education requirements.
Program Outcomes
- Identify and apply basic physiological principles of human movement in exercise and sports settings.
- Identify and apply fundamental techniques to improve individual kinesthetic sport specific skills.
Associate in Arts Degree in Kinesiology for Transfer
Code | Title | Units |
---|---|---|
REQUIRED CORE | ||
ANAT 025 | HUMAN ANATOMY | 4 |
KINT 003 | INTRODUCTION TO KINESIOLOGY | 3 |
PYSO 001 | HUMAN PHYSIOLOGY | 4 |
Movement-Based Courses | ||
Select a minimum of one course from any three of the following areas: | 3 | |
Aquatics | ||
BEGINNING SWIMMING I | ||
BEGINNING SWIMMING II | ||
INTERMEDIATE SWIMMING & FITNESS | ||
ADVANCED SWIMMING AND FITNESS | ||
BEGINNING AQUATIC FITNESS ACTIVITIES | ||
INTERMEDIATE AQUATIC FITNESS ACTIVITIES | ||
Combatives | ||
BEGINNING SELF DEFENSE | ||
INTERMEDIATE SELF DEFENSE | ||
BEGINNING FENCING | ||
INTERMEDIATE FENCING | ||
ADVANCED FENCING | ||
Dance | ||
FLAMENCO DANCE | ||
SOCIAL DANCE I | ||
SOCIAL DANCE II | ||
TAP DANCE I | ||
TAP DANCE II | ||
MODERN DANCE I | ||
MODERN DANCE II | ||
BALLET I | ||
BALLET II | ||
PILATES-BASED METHOD FOR ALIGNMENT AND CORRECTION | ||
HIP HOP DANCE I | ||
HIP HOP DANCE II | ||
JAZZ DANCE I | ||
JAZZ DANCE II | ||
Fitness | ||
BEGINNING STRENGTH TRAINING | ||
INTERMEDIATE STRENGTH TRAINING | ||
ADVANCED STRENGTH TRAINING | ||
BEGINNING FITNESS ACTIVITIES | ||
INTERMEDIATE FITNESS ACTIVITIES | ||
STRETCHING FITNESS ACTIVITY | ||
AEROBIC FITNESS | ||
CARDIOVASCULAR CONDITIONING | ||
CYCLING FOR FITNESS | ||
BEGINNING CYCLING FOR FITNESS – STATIONARY, INDOOR | ||
INTERMEDIATE CYCLING FOR FITNESS | ||
BEGINNING YOGA | ||
INTERMEDIATE YOGA | ||
ADVANCED YOGA | ||
BEGINNING FITNESS WALKING | ||
INTERMEDIATE FITNESS WALKING | ||
ADVANCED FITNESS WALKING | ||
BEGINNING CROSS TRAINING | ||
INTERMEDIATE CROSS TRAINING | ||
BEGINNING WEIGHT TRAINING FOR WOMEN | ||
INTERMEDIATE WEIGHT TRAINING FOR WOMEN | ||
ADVANCED WEIGHT TRAINING FOR WOMEN | ||
GUTS AND BUTTS | ||
BEGINNING BOOT CAMP | ||
INTERMEDIATE BOOT CAMP | ||
ADVANCED BOOT CAMP | ||
Individual Sports | ||
BEGINNING TAI CHI | ||
INTERMEDIATE TAI CHI | ||
BEGINNING GOLF | ||
INTERMEDIATE GOLF | ||
ADVANCED GOLF | ||
Team Sports | ||
BEGINNING ULTIMATE FRISBEE | ||
INTERMEDIATE ULTIMATE FRISBEE | ||
BEGINNING FLAG FOOTBALL | ||
INTERMEDIATE FLAG FOOTBALL | ||
ADVANCED FLAG FOOTBALL | ||
BEGINNING BADMINTON | ||
INTERMEDIATE BADMINTON | ||
ADVANCED BADMINTON | ||
BEGINNING INDOOR FUTSAL | ||
INTERMEDIATE INDOOR FUTSAL | ||
BEGINNING TENNIS | ||
INTERMEDIATE TENNIS | ||
ADVANCED TENNIS | ||
BEGINNING BASKETBALL | ||
INTERMEDIATE BASKETBALL | ||
ADVANCED BASKETBALL | ||
BEGINNING SOCCER | ||
INTERMEDIATE SOCCER | ||
BEGINNING VOLLEYBALL | ||
INTERMEDIATE VOLLEYBALL | ||
ADVANCED VOLLEYBALL | ||
BEGINNING SAND VOLLEYBALL | ||
INTERMEDIATE SAND VOLLEYBALL | ||
LIST A - SELECT TWO | 6-10 | |
CHEMISTRY – GENERAL, ORGANIC AND BIOCHEMISTRY I | ||
or CHEM 001A | GENERAL CHEMISTRY AND CHEMICAL ANALYSIS I | |
HEALTH EDUCATION | ||
FIRST AID-RESPONDING TO EMERGENCIES | ||
GENERAL PHYSICS I: MECHANICS AND THERMAL PHYSICS | ||
or PHYS 008A | PHYSICS FOR SCIENTISTS AND ENGINEERS I: MECHANICS | |
INTRODUCTORY PSYCHOLOGY | ||
or PSYC 001H | HONORS INTRODUCTORY PSYCHOLOGY | |
or SOC 001 | INTRODUCTORY SOCIOLOGY | |
or SOC 001H | HONORS INTRODUCTORY SOCIOLOGY | |
STATISTICS FOR BUSINESS AND ECONOMICS | ||
or STAT 018 | STATISTICS FOR BEHAVIORAL AND SOCIAL SCIENCES | |
or STAT 050 | ELEMENTARY STATISTICS | |
or STAT 050H | HONORS ELEMENTARY STATISTICS | |
Required Subtotal | 20-24 | |
CSU General Education or IGETC CSU Pattern | 37-39 | |
Transferable Electives (as needed to reach 60 transferable units) | ||
Degree Total | 60 |
Visit the Program Mapper for a suggested sequence of courses.