Top Code:
0901.00Electrical Engineering. The curriculum includes fundamental engineering and science core courses as well as required lower-division courses in Electrical Engineering.
Please Note: The courses that universities and colleges require for transfer vary. When selecting courses for transfer purposes, students should consult with Counseling Services to determine the particular transfer requirements of specific transfer institutions.
On This Page
Program Outcomes
- Develop technical solutions to electrical engineering problems using principles of mathematics, science, and engineering.
- Analyze and interpret empirical data to provide a basis for solutions to electrical engineering problems.
- Communicate orally and in writing the results of experiments, projects, and data analysis.
Requirements for the Major
Code | Title | Units |
---|---|---|
CHEM 001A | GENERAL CHEMISTRY AND CHEMICAL ANALYSIS I | 5 |
ENGR 010 | INTRODUCTION TO ENGINEERING | 2 |
ENGR 016 | ENGINEERING CIRCUITS | 3 |
ENGR 018 | PROGRAMMING AND PROBLEM-SOLVING IN MATLAB | 3 |
MATH 005A | SINGLE VARIABLE CALCULUS I | 5 |
or MATH 005AH | HONORS SINGLE VARIABLE CALCULUS I | |
MATH 005B | SINGLE VARIABLE CALCULUS II | 5 |
or MATH 005BH | HONORS SINGLE VARIABLE CALCULUS II | |
MATH 005C | MULTIVARIABLE CALCULUS | 5 |
or MATH 005CH | HONORS MULTIVARIABLE CALCULUS | |
MATH 055 | DIFFERENTIAL EQUATIONS | 4 |
or MATH 055H | HONORS DIFFERENTIAL EQUATIONS | |
PHYS 008A | PHYSICS FOR SCIENTISTS AND ENGINEERS I: MECHANICS | 5 |
or PHYS 001A | ||
PHYS 008C | PHYSICS FOR SCIENTISTS AND ENGINEERS III: THERMODYNAMICS, OPTICS, AND MODERN PHYSICS | 5 |
or PHYS 001C | ||
Total Units | 42 |
Visit the Program Mapper for a suggested sequence of courses.