Top Code:
1030.00The field of graphic design involves bringing ideas to the printed page or screens. Concepts covered include design history, page layout, typography, research, branding, and interaction design/user experience (UX). Students will develop a portfolio and participate in a shared incubator course with all Design/Media Arts students.
All courses in this certificate require literacy and proficiency in writing and math. Projects require written, oral, and visual presentations as well as the application of basic math principles and skills.
A Certificate of Achievement is awarded upon completion of all required courses with a grade of C or better.
Program Outcomes
- Understand and apply the vocabulary of the graphic design field, design research, and the process of design thinking.
- Create advanced original design projects that analyze, define, and solve problems in visual communications.
- Utilize the critique process and research to analyze the effectiveness of visual communications on graphic design projects.
- Apply knowledge of page layout software to produce graphic design projects.
- Create and present a portfolio of original student work that reflects an advanced understanding of visual communication and design principles.
Requirements for the Certificate of Achievement
| Code | Title | Units |
|---|---|---|
| Semester I | ||
| DMA 002 | HISTORY OF DESIGN AND MEDIA ARTS | 3 |
| DMA 010 | DIGITAL ART: DESIGN FOUNDATION | 3 |
| ART 031A | COLOR AND COMPOSITION - TWO DIMENSIONAL DESIGN | 3 |
| Semester II | ||
| DMA 020A | GRAPHIC DESIGN I | 3 |
| DMA 022A | TYPOGRAPHY I | 3 |
| DMA 032 | INTERACTION DESIGN | 3 |
| or DMA 034 | USER EXPERIENCE DESIGN (UX) | |
| Semester III | ||
| DMA 020B | GRAPHIC DESIGN II | 3 |
| DMA 098 | DESIGN MEDIA ARTS INCUBATOR | 3 |
| Total Units | 24 | |
Recommended Electives
| Code | Title | Units |
|---|---|---|
| ART 011A | FOUNDATION DRAWING | 3 |
| BUS 002 | PERSONAL FINANCE | 3 |
| BUS 009 | INTRODUCTION TO BUSINESS | 3 |
| BUS 010 | INTRODUCTION TO MANAGEMENT | 3 |
| BUS 011A | BUSINESS COMMUNICATIONS | 3 |
| BUS 116 | ENTREPRENEURSHIP | 3 |
| CINE 026A | BEGINNING FILMMAKING | 3 |
| COLL 001 | FIRST YEAR SEMINAR | 3 |
| DMA 012 | DIGITAL ART: PAINTING & DRAWING | 3 |
| DMA 022B | TYPOGRAPHY II | 3 |
| DMA 050 | WEB DESIGN & DEVELOPMENT | 3 |
| DMA 060 | CREATIVE CODING | 3 |
| DMA 062 | CREATIVE CODING FOR THE INTERNET | 3 |
| DMA 064 | CREATIVE CODING FOR MOBILE DEVICES | 3 |
| DMA 070 | MOTION GRAPHICS | 3 |
| MRKT 020 | PRINCIPLES OF MARKETING | 3 |
| MRKT 123 | PROMOTIONS AND MARKETING COMMUNICATIONS | 3 |
| MRKT 150 | SOCIAL MEDIA MARKETING FOR BUSINESS | 3 |
| COMM C1000 | INTRODUCTION TO PUBLIC SPEAKING | 3 |
| or COMM C1000H | INTRODUCTION TO PUBLIC SPEAKING - HONORS | |
| SPCH 010 | INTERPERSONAL COMMUNICATION | 3 |
Visit Program Mapper for a suggested sequence of courses.
General Education Requirements for the Associate in Science Degree
- General Information
- PCC Local Gen Ed
- Students who have previously been awarded a bachelor‛s degree or higher from a U.S. institutionally accredited institution shall be deemed to have fulfilled the general education and elective course requirements for the Associate in Science degree.
- Cal-GETC
- Students with rights to the former general education patterns can complete IGETC or CSU GE in lieu of Cal-GETC. Students should consult with an Academic Counselor to determine which general education pattern to complete and may refer to an appropriate archived College Catalog or www.assist.org for more information.
